<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motivation Society</title>
	<atom:link href="http://www.motivationsociety.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.motivationsociety.com</link>
	<description>For Motivators and those who are looking for motivation</description>
	<lastBuildDate>Thu, 10 Jan 2013 17:32:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Pygmalion Effect</title>
		<link>http://www.motivationsociety.com/?p=122</link>
		<comments>http://www.motivationsociety.com/?p=122#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:22:43 +0000</pubDate>
		<dc:creator>Mark Coffey</dc:creator>
				<category><![CDATA[Motivating]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[pygmalion effect]]></category>
		<category><![CDATA[team managment]]></category>

		<guid isPermaLink="false">http://www.motivationsociety.com/?p=122</guid>
		<description><![CDATA[Start by believing in your people and they will believe in that. Expect the best and guess what you get? The Pygmalion effect, or Rosenthal effect, refers to the phenomenon in which the greater the expectation placed upon people  the better they perform. The effect is named after Pygmalion, a Cypriot sculptor in a narrative by Ovid <a class="read-more-link" href="http://www.motivationsociety.com/?p=122"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.motivationsociety.com/?attachment_id=126" rel="attachment wp-att-126"><img class="alignleft" alt="Great Expectations" src="http://www.motivationsociety.com/wp-content/uploads/2013/01/Picture1.jpg" width="220" height="317" /></a></p>
<p>Start by believing in your people and they will believe in that. Expect the best and guess what you get? The Pygmalion effect, or Rosenthal effect, refers to the phenomenon in which the greater the expectation placed upon people  the better they perform.</p>
<p>The effect is named after Pygmalion, a Cypriot sculptor in a narrative by Ovid in Greek mythology, who fell in love with a female statue he had carved out of ivory.<br />
The Pygmalion effect is a form of self-fulfilling prophecy, and, in this respect, people with poor expectations internalize their negative label, and those with positive labels succeed accordingly. Every person has talent and as a manager it is your job to match the right talent with the right job. Sadly many employees are not cast in the best roles and do not get to do what they do best everyday. Sometime you have to recast a team members role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motivationsociety.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Motivation? continued.</title>
		<link>http://www.motivationsociety.com/?p=115</link>
		<comments>http://www.motivationsociety.com/?p=115#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:19:41 +0000</pubDate>
		<dc:creator>Mark Coffey</dc:creator>
				<category><![CDATA[History of Motivation]]></category>
		<category><![CDATA[Elton Mayo]]></category>
		<category><![CDATA[Elton Mayo (1880 – 1949]]></category>
		<category><![CDATA[Hawthorne Effect]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://www.motivationsociety.com/?p=115</guid>
		<description><![CDATA[Elton Mayo (1880 – 1949) discovered that workers were not just concerned with pay but were also motivated by having social needs met at work. Mayo conducted a study on worker productivity at Western Electric, at the time one of the most advanced manufacturing facilities employing 29,000 workers producing equipment for AT&#38;T. He started out <a class="read-more-link" href="http://www.motivationsociety.com/?p=115"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_116" class="wp-caption alignleft" style="width: 222px"><a href="http://www.motivationsociety.com/wp-content/uploads/2010/02/Elton-Mayo.gif"><img class="size-medium wp-image-116" title="Elton Mayo" alt="" src="http://www.motivationsociety.com/wp-content/uploads/2010/02/Elton-Mayo-212x300.gif" width="212" height="300" /></a><p class="wp-caption-text">Elton May</p></div>
<p><strong>Elton Mayo (1880 – 1949) </strong>discovered that workers were not just concerned with pay but were also motivated by having social needs met at work. Mayo conducted a study on worker productivity at Western Electric, at the time one of the most advanced manufacturing facilities employing 29,000 workers producing equipment for AT&amp;T.</p>
<p>He started out by trying to identify the relationship between productivity and working conditions. Mayo played around with lighting in the work place to see if changing the lighting conditions impacted productivity. To his surprise, both more and less light created higher productivity levels. Mayo realized that the workers chosen for the experimented were accorded higher status by their co-workers. The increased performance was due to their increased motivation. Productivity was related to social effects, not the level of lightning. Mayo called such social behaviour the &#8216;Hawthorne Effect&#8217;. Mayo concluded that the workplace was above all, a social system of interdependent actors in which workers are influenced more by the social demands of the work place, by their need for recognition, security and a sense of belonging, than by their physical working environment. It was starting to become clear that motivation was a complex topic with no one sliver bullet that employers could shoot to keep their employees constantly motivated.</p>
<p>Mayo also concluded that:</p>
<ul>
<li>job satisfaction leads to higher job productivity;</li>
<li>pay alone is a relatively low motivator;</li>
<li>management is only one factor affecting behavior;</li>
<li>The informal group exerts a strong influence on motivation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.motivationsociety.com/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Motivation?</title>
		<link>http://www.motivationsociety.com/?p=4</link>
		<comments>http://www.motivationsociety.com/?p=4#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:31:00 +0000</pubDate>
		<dc:creator>Mark Coffey</dc:creator>
				<category><![CDATA[History of Motivation]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Frederick Taylor]]></category>
		<category><![CDATA[henry ford]]></category>
		<category><![CDATA[production lines]]></category>

		<guid isPermaLink="false">http://motivationsociety.com/?p=4</guid>
		<description><![CDATA[There are many different theories as to what motivation is and what motivates each of us. These theories have developed over time and had three main influencers on the evolution of our understanding of motivation and motivating the workforce. Over the next few blog entries I am going to quickly review the basic principles of motivation believed <a class="read-more-link" href="http://www.motivationsociety.com/?p=4"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.motivationsociety.com/wp-content/uploads/2010/01/Ford-Production-Line.jpg"><img class="alignleft" title="Ford Production Line" alt="" src="http://www.motivationsociety.com/wp-content/uploads/2010/01/Ford-Production-Line-300x249.jpg" width="300" height="249" /></a></div>
<p>There are many different theories as to what motivation is and what motivates each of us. These theories have developed over time and had three main influencers on the evolution of our understanding of motivation and motivating the workforce. Over the next few blog entries I am going to quickly review the basic principles of motivation believed by each of the three fathers of early motivational beliefs.</p>
<p><strong>1. Frederick Winslow Taylor (1856–1917)</strong> believed that people did not intrinsically enjoy working and would only be motivated by pay. Taylor suggested that workers would need very close supervision and that production should be broken down into small but measurable tasks. A company needed to provide the right tools and training in order to insure the highest possible output from workers. Workers were then paid in accordance to their output, the more widgets you made, the more you got paid and there is your motivation to turn up, work hard and work fast. Of course with the promise of increased productivity levels and lower widget unit costs companies quickly embraced and implemented Taylor’s theories. Henry Ford took Taylor’s theories as literally as one could and created the world’s first production lines. A well trained, well paid and motivated workforce had arrived. As with the never ending ascending stairs of human needs, once one need is taken care of, we are quickly looking to take care of the next.</p>
<p>Over time workers got bored with the mundane nature of their repetitive tasks and started to feel like they were being treated like machines. Workers wanted something more than just pay. Frederick Taylor was right at the point he started but wrong on where he believed the need for motivation stopped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motivationsociety.com/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
